Search
Search

MYOM2| Gene Symbol: MYOM2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001495857.5 | XP_001495907.2 | 3149 | 65 | ||
| XM_005606426.3 | XP_005606483.2 | 3292 | 65 | |||
| XM_005606427.3 | XP_005606484.2 | 3235 | 65 | |||
| XM_014736657.2 | XP_014592143.2 | 3271 | 65 | |||
| XM_023630826.1 | XP_023486594.1 | 3140 | 65 | |||
| XM_023630827.1 | XP_023486595.1 | 3292 | 65 | |||
Set Membership: |
|