Search
Search

GRAMD1B| Gene Symbol: GRAMD1B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001503414.4 | XP_001503464.3 | 2256 | 60 | ||
| XM_005611656.3 | XP_005611713.2 | 2258 | 60 | |||
| XM_023645036.1 | XP_023500804.1 | 2283 | 60 | |||
| XM_023645037.1 | XP_023500805.1 | 2284 | 60 | |||
| XM_023645038.1 | XP_023500806.1 | 2284 | 60 | |||
| XM_023645039.1 | XP_023500807.1 | 2281 | 60 | |||
| XM_023645040.1 | XP_023500808.1 | 2280 | 60 | |||
| XM_023645042.1 | XP_023500810.1 | 1792 | 60 | |||
| XM_023645043.1 | XP_023500811.1 | 1811 | 60 | |||
| XM_023645044.1 | XP_023500812.1 | 1692 | 60 | |||
| XM_023645045.1 | XP_023500813.1 | 2404 | 60 | |||
| XM_023645046.1 | XP_023500814.1 | 1939 | 60 | |||
| XM_023645047.1 | XP_023500815.1 | 1634 | 60 | |||
| XM_023645048.1 | XP_023500816.1 | 1641 | 60 | |||
| XM_023645049.1 | XP_023500817.1 | 1674 | 60 | |||
Set Membership: |
|