Search
Search

PRRC2B| Gene Symbol: PRRC2B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_025141504.1 | XP_024997272.1 | 28 - 29 | 6384 | 73 | |
| XM_025141505.1 | XP_024997273.1 | 28 - 29 | 6383 | 73 | ||
| XM_025141506.1 | XP_024997274.1 | 28 - 29 | 6411 | 73 | ||
| XM_025141507.1 | XP_024997275.1 | 28 - 29 | 6408 | 73 | ||
| XM_025141508.1 | XP_024997276.1 | 28 - 29 | 6381 | 73 | ||
| XM_025141509.1 | XP_024997277.1 | 28 - 29 | 6381 | 73 | ||
| XM_025141510.1 | XP_024997278.1 | 28 - 29 | 6384 | 73 | ||
| XM_025141511.1 | XP_024997279.1 | 28 - 29 | 6381 | 73 | ||
| XM_025141512.1 | XP_024997280.1 | 27 - 28 | 6192 | 73 | ||
| XM_025141513.1 | XP_024997281.1 | 27 - 28 | 6189 | 73 | ||
| XM_025141514.1 | XP_024997282.1 | 28 - 29 | 6384 | 73 | ||
| XM_025141515.1 | XP_024997283.1 | 26 - 27 | 5997 | 73 | ||
| XM_025141516.1 | XP_024997284.1 | 26 - 27 | 6000 | 73 | ||
| GenBank mRNA | CR391539.1 | - | 8 - 9 | 1220 | 73 | |
Set Membership: |
|