Search
Search

TEAD3| Gene Symbol: TEAD3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015298756.2 | XP_015154242.1 | 465 | 84 | ||
| XM_015298757.2 | XP_015154243.1 | 463 | 84 | |||
| XM_015298758.2 | XP_015154244.1 | 464 | 84 | |||
| GenBank mRNA | U46127.1 | - | 495 | 84 | ||
| U46128.2 | - | 494 | 84 | |||
Set Membership: |
|