Search
Search

STMN3| Gene Symbol: STMN3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001004393.1 | NP_001004393.1 | 3 - 4 | 346 | 131 | |
| XM_025142225.1 | XP_024997993.1 | 3 - 4 | 362 | 131 | ||
| GenBank mRNA | AF076982.1 | - | 3 - 4 | 346 | 131 | |
| CR352356.1 | - | 2 - 3 | 391 | 131 | ||
| CR386830.1 | - | 3 - 4 | 366 | 131 | ||
Set Membership: |
|