Search
Search

OPN4| Gene Symbol: OPN4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001044653.1 | NP_001038118.1 | 6 - 7 | 1119 | 77 | |
| XM_015287980.1 | XP_015143466.1 | 7 - 8 | 1266 | 77 | ||
| GenBank mRNA | AB255031.1 | - | 6 - 7 | 857 | 77 | |
| AB295599.1 | - | 6 - 7 | 77 | |||
| AY882944.1 | - | 6 - 7 | 1119 | 77 | ||
| EU124632.1 | - | 6 - 7 | 877 | 77 | ||
| EU124633.1 | - | 6 - 7 | 877 | 77 | ||
| EU124634.1 | - | 6 - 7 | 877 | 77 | ||
Set Membership: |
|