Search
Search

Rap1gap2| Gene Symbol: Rap1gap2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004857193.3 | XP_004857250.1 | 13 - 14 | 1369 | 59 | |
| XM_004857194.3 | XP_004857251.1 | 14 - 15 | 1283 | 59 | ||
| XM_004857197.3 | XP_004857254.1 | 14 - 15 | 1273 | 59 | ||
| XM_021238351.1 | XP_021094010.1 | 14 - 15 | 1213 | 59 | ||
| XM_021238352.1 | XP_021094011.1 | 13 - 14 | 1280 | 59 | ||
| XM_021238353.1 | XP_021094012.1 | 12 - 13 | 1174 | 59 | ||
| XM_021238354.1 | XP_021094013.1 | 12 - 13 | 1088 | 59 | ||
| XM_021238355.1 | XP_021094014.1 | 10 - 11 | 1009 | 59 | ||
| XM_021238356.1 | XP_021094015.1 | 9 - 10 | 851 | 59 | ||
| XM_021238357.1 | XP_021094016.1 | 14 - 15 | 1269 | 59 | ||
Set Membership: |
|