Search
Search

PPP1R9A| Gene Symbol: PPP1R9A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005550178.2 | XP_005550235.1 | 12 - 13 | 2998 | 87 | |
| XM_015447717.1 | XP_015303203.1 | 12 - 13 | 2998 | 87 | ||
| XM_015447718.1 | XP_015303204.1 | 13 - 14 | 3160 | 87 | ||
| XM_015447719.1 | XP_015303205.1 | 13 - 14 | 3171 | 87 | ||
| XM_015447720.1 | XP_015303206.1 | 12 - 13 | 2985 | 87 | ||
| XM_015447721.1 | XP_015303207.1 | 12 - 13 | 2983 | 87 | ||
| XM_015447722.1 | XP_015303208.1 | 12 - 13 | 2998 | 87 | ||
| XM_015447723.1 | XP_015303209.1 | 11 - 12 | 2932 | 87 | ||
| XM_015447724.1 | XP_015303210.1 | 12 - 13 | 2998 | 87 | ||
| XM_015447725.1 | XP_015303211.1 | 12 - 13 | 2998 | 87 | ||
| XM_015447726.1 | XP_015303212.1 | 12 - 13 | 2998 | 87 | ||
| XM_015447727.1 | XP_015303213.1 | 11 - 12 | 2932 | 87 | ||
| XM_015447728.1 | XP_015303214.1 | 11 - 12 | 2932 | 87 | ||
| XM_015447729.1 | XP_015303215.1 | 12 - 13 | 2997 | 87 | ||
| XM_015447730.1 | XP_015303216.1 | 11 - 12 | 2931 | 87 | ||
| XM_015447731.1 | XP_015303217.1 | 11 - 12 | 2931 | 87 | ||
Set Membership: |
|