Search
Search

TPCN2| Gene Symbol: TPCN2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005576987.2 | XP_005577044.1 | 8 - 9 | 831 | 112 | |
| XM_005576988.2 | XP_005577045.1 | 8 - 9 | 924 | 112 | ||
| XM_005576989.2 | XP_005577046.1 | 8 - 9 | 831 | 112 | ||
| XM_005576990.2 | XP_005577047.1 | 8 - 9 | 831 | 112 | ||
| XM_005576991.2 | XP_005577048.1 | 8 - 9 | 831 | 112 | ||
| XM_005576994.2 | XP_005577051.1 | 8 - 9 | 831 | 112 | ||
| XM_015434337.1 | XP_015289823.1 | 8 - 9 | 831 | 112 | ||
| XM_015434338.1 | XP_015289824.1 | 8 - 9 | 927 | 112 | ||
Set Membership: |
|