Search
Search

Atp2a2| Gene Symbol: Atp2a2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001110140.3 | NP_001103610.1 | 8 - 9 | 1636 | 76 | |
| NM_009722.3 | NP_033852.1 | 8 - 9 | 1636 | 76 | ||
| NR_027838.1 | 8 - 9 | 1636 | 76 | |||
| GenBank mRNA | AF039893.1 | - | 4 - 5 | 783 | 76 | |
| AJ131821.1 | - | 8 - 9 | 1306 | 76 | ||
| AJ223584.1 | - | 8 - 9 | 1306 | 76 | ||
| AK220538.1 | - | 8 - 9 | 1585 | 76 | ||
| BC054531.1 | - | 8 - 9 | 1295 | 6406916 | 76 | |
| BC054748.1 | - | 8 - 9 | 1295 | 6406916 | 76 | |
Set Membership: |
|