Search
Search

Scarb1| Gene Symbol: Scarb1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001205082.1 | NP_001192011.1 | 6 - 7 | 1050 | 72 | |
| NM_001205083.1 | NP_001192012.1 | 6 - 7 | 1050 | 72 | ||
| NM_016741.2 | NP_058021.1 | 6 - 7 | 1050 | 72 | ||
| GenBank mRNA | AK010622.1 | - | 6 - 7 | 975 | 72 | |
| AK028191.1 | - | 6 - 7 | 1031 | 72 | ||
| AK033114.1 | - | 6 - 7 | 975 | 72 | ||
| AK145588.1 | - | 6 - 7 | 976 | 72 | ||
| AK154933.1 | - | 6 - 7 | 1042 | 72 | ||
| AK158122.1 | - | 6 - 7 | 975 | 72 | ||
| AK169906.1 | - | 6 - 7 | 1026 | 72 | ||
| AK171602.1 | - | 6 - 7 | 1030 | 72 | ||
| BC004656.1 | - | 6 - 7 | 1030 | 3498018 | 72 | |
| CT010222.1 | - | 6 - 7 | 838 | 72 | ||
| U37799.1 | - | 6 - 7 | 888 | 72 | ||
Set Membership: |
|