Search
Search
| Gene Symbol: Hars | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008214.4 | NP_032240.3 | 1 - 2 | 195 | 91 | |
| GenBank mRNA | AK011685.1 | - | 1 - 2 | 111 | 91 | |
| AK077437.1 | - | 1 - 2 | 111 | 91 | ||
| AK088824.1 | - | 1 - 2 | 148 | 91 | ||
| AK146922.1 | - | 1 - 2 | 148 | 91 | ||
| AK150081.1 | - | 1 - 2 | 114 | 91 | ||
| AK152329.1 | - | 1 - 2 | 127 | 91 | ||
| AK166826.1 | - | 1 - 2 | 111 | 91 | ||
| AK166892.1 | - | 1 - 2 | 158 | 91 | ||
| BC020088.1 | - | 1 - 2 | 130 | 4008479 | 91 | |
| CA561201.1 | - | 1 - 2 | 195 | 91 | ||
| U39473.1 | - | 1 - 2 | 175 | 91 | ||
Set Membership: |
|