Search
Search

Adcy4| Gene Symbol: Adcy4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_080435.1 | NP_536683.1 | 13 - 14 | 1764 | 68 | |
| GenBank mRNA | AF442771.1 | - | 13 - 14 | 1764 | 68 | |
| AK141767.1 | - | 13 - 14 | 1835 | 68 | ||
| AK161880.1 | - | 13 - 14 | 1783 | 68 | ||
| AK220443.1 | - | 10 - 11 | 1887 | 68 | ||
| BC015299.1 | - | 13 - 14 | 1764 | 4236007 | 68 | |
Set Membership: |
|