Search
Search
| Gene Symbol: Has2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008216.3 | NP_032242.3 | 1 - 2 | 550 | 68 | |
| GenBank mRNA | AK079729.1 | - | 1 - 2 | 543 | 68 | |
| BC080281.1 | - | 1 - 2 | 505 | 30533251 | 68 | |
| U52524.2 | - | 1 - 2 | 504 | 68 | ||
| U69695.1 | - | 1 - 2 | 524 | 68 | ||
Set Membership: |
|