Search
Search

Mapre2| Gene Symbol: Mapre2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001162941.1 | NP_001156413.1 | 4 - 5 | 476 | 73 | |
| NM_001162942.1 | NP_001156414.1 | 4 - 5 | 419 | 73 | ||
| NM_153058.4 | NP_694698.3 | 3 - 4 | 527 | 73 | ||
| GenBank mRNA | AI325879.1 | - | 4 - 5 | 413 | 73 | |
| AK028823.1 | - | 4 - 5 | 477 | 73 | ||
| AK038562.1 | - | 3 - 4 | 514 | 73 | ||
| AK040767.1 | - | 3 - 4 | 502 | 73 | ||
| AK045493.1 | - | 3 - 4 | 410 | 73 | ||
| AK045904.1 | - | 3 - 4 | 502 | 73 | ||
| AK046095.1 | - | 3 - 4 | 469 | 73 | ||
| AK046221.1 | - | 3 - 4 | 494 | 73 | ||
| AK148954.1 | - | 3 - 4 | 502 | 73 | ||
| AK168834.1 | - | 5 - 6 | 361 | 73 | ||
| BC025804.1 | - | 3 - 4 | 474 | 5101879 | 73 | |
| BC027056.1 | - | 3 - 4 | 493 | 5361238 | 73 | |
| BC028987.1 | - | 3 - 4 | 449 | 5362960 | 73 | |
| BC035254.1 | - | 3 - 4 | 479 | 5363176 | 73 | |
Set Membership: |
|