Search
Search
| Gene Symbol: Ogdh | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001252282.1 | NP_001239211.1 | 10 - 11 | 1376 | 94 | |
| NM_001252283.1 | NP_001239212.1 | 10 - 11 | 1364 | 94 | ||
| NM_001252287.1 | NP_001239216.1 | 9 - 10 | 1407 | 94 | ||
| NM_001252288.1 | NP_001239217.1 | 9 - 10 | 1379 | 94 | ||
| NM_010956.4 | NP_035086.2 | 9 - 10 | 1331 | 94 | ||
| GenBank mRNA | AK147289.1 | - | 9 - 10 | 1332 | 94 | |
| AK150009.1 | - | 9 - 10 | 1297 | 94 | ||
| AK169286.1 | - | 9 - 10 | 1323 | 94 | ||
| AK180402.1 | - | 1 - 2 | 143 | 94 | ||
| AK191865.1 | - | 1 - 2 | 143 | 94 | ||
| AK217150.1 | - | 1 - 2 | 143 | 94 | ||
| AK219443.1 | - | 2 - 3 | 261 | 94 | ||
| AK220536.1 | - | 10 - 11 | 1338 | 94 | ||
| BC013670.1 | - | 9 - 10 | 1265 | 4188988 | 94 | |
| BC057354.1 | - | 10 - 11 | 1292 | 6827509 | 94 | |
Set Membership: |
|