Search
Search

Smyd1| Gene Symbol: Smyd1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001160127.1 | NP_001153599.1 | 7 - 8 | 1064 | 133 | |
| NM_009762.2 | NP_033892.2 | 6 - 7 | 1025 | 133 | ||
| GenBank mRNA | AK076266.1 | - | 6 - 7 | 990 | 133 | |
| AK142153.1 | - | 6 - 7 | 993 | 133 | ||
| AK142252.1 | - | 7 - 8 | 1042 | 133 | ||
| BC076601.1 | - | 7 - 8 | 1042 | 30609878 | 133 | |
| U76371.1 | - | 1169 | 133 | |||
| U76373.2 | - | 7 - 8 | 1036 | 133 | ||
| U76374.2 | - | 6 - 7 | 997 | 133 | ||
Set Membership: |
|