Search
Search

Fhod1| Gene Symbol: Fhod1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_177699.4 | NP_808367.2 | 11 - 12 | 1444 | 64 | |
| GenBank mRNA | AB041045.1 | - | 11 - 12 | 1338 | 64 | |
| AK030737.1 | - | 11 - 12 | 1406 | 64 | ||
| BC060654.1 | - | 11 - 12 | 1427 | 30354865 | 64 | |
Set Membership: |
|