Search
Search

| Gene Symbol: Xntrpc | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_011644.3 | NP_035774.2 | 19 - 20 | 3290 | 71 | |
| NR_104582.1 | 19 - 20 | 3853 | 71 | |||
| GenBank mRNA | AK040538.1 | - | 19 - 20 | 3631 | 71 | |
| Gene Symbol: Trpc2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001109897.2 | NP_001103367.1 | 10 - 11 | 2126 | 71 | |
| GenBank mRNA | AF230803.1 | - | 10 - 11 | 2126 | 71 | |
Set Membership: |
|