Search
Search
| Gene Symbol: Scai | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_178778.3 | NP_848893.2 | 2 - 3 | 183 | 72 | |
| GenBank mRNA | AK044772.1 | - | 2 - 3 | 179 | 72 | |
| AK083280.1 | - | 2 - 3 | 185 | 72 | ||
| AK163712.1 | - | 2 - 3 | 187 | 72 | ||
| BC132485.1 | - | 2 - 3 | 158 | 40130762 | 72 | |
| BY783760.1 | - | 2 - 3 | 187 | 72 | ||
Set Membership: |
|