Search
Search

Sec16b| Gene Symbol: Sec16b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001159986.1 | NP_001153458.1 | 16 - 17 | 2116 | 81 | |
| NM_033354.3 | NP_203505.3 | 18 - 19 | 2363 | 81 | ||
| NR_027641.1 | 17 - 18 | 2195 | 81 | |||
| GenBank mRNA | AB063356.1 | - | 16 - 17 | 2116 | 81 | |
| AK132144.1 | - | 16 - 17 | 2140 | 81 | ||
| AK173302.1 | - | 18 - 19 | 2344 | 81 | ||
| BC039223.1 | - | 8 - 9 | 967 | 81 | ||
| BC051110.1 | - | 9 - 10 | 1063 | 81 | ||
| BC059194.1 | - | 17 - 18 | 2181 | 4222915 | 81 | |
Set Membership: |
|