Search
Search
| Gene Symbol: Dgke | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_019505.3 | NP_062378.1 | 3 - 4 | 1094 | 130 | |
| GenBank mRNA | AF136744.1 | - | 3 - 4 | 731 | 130 | |
| AK044596.1 | - | 1830 | 130 | |||
| AK049335.1 | - | 3 - 4 | 894 | 130 | ||
| AK147841.1 | - | 3 - 4 | 1095 | 130 | ||
| BB635763.1 | - | 3 - 4 | 498 | 130 | ||
Set Membership: |
|