Search
Search

Zcchc7| Gene Symbol: Zcchc7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_138590.4 | NP_613056.2 | 5 - 6 | 1094 | 77 | |
| GenBank mRNA | AK029808.1 | - | 5 - 6 | 1101 | 77 | |
| AK032353.1 | - | 5 - 6 | 1066 | 77 | ||
| AK039158.1 | - | 5 - 6 | 1015 | 77 | ||
| AK043238.1 | - | 5 - 6 | 1007 | 77 | ||
| AK080785.1 | - | 6 - 7 | 1183 | 77 | ||
| AK157728.1 | - | 5 - 6 | 997 | 77 | ||
| BC050200.1 | - | 4 - 5 | 969 | 77 | ||
| BC117020.1 | - | 5 - 6 | 997 | 40126339 | 77 | |
| BC117022.1 | - | 5 - 6 | 997 | 40126341 | 77 | |
| BC144774.1 | - | 5 - 6 | 1001 | 9053322 | 77 | |
Set Membership: |
|