Search
Search
| Gene Symbol: Nol8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001271397.1 | NP_001258326.1 | 1 - 2 | 605 | 67 | |
| GenBank mRNA | AK014994.1 | - | 1 - 2 | 606 | 67 | |
| AK029961.1 | - | 1 - 2 | 318 | 67 | ||
| BC049166.1 | - | 1 - 2 | 196 | 67 | ||
| BC125575.1 | - | 1 - 2 | 331 | 40130090 | 67 | |
| BC125579.1 | - | 1 - 2 | 331 | 40130094 | 67 | |
Set Membership: |
|