Search
Search

ABCC9| Gene Symbol: ABCC9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001082044.1 | NP_001075513.1 | 33 - 34 | 4162 | 99 | |
| XM_008259331.2 | XP_008257553.1 | 34 - 35 | 4176 | 99 | ||
| XM_008259332.2 | XP_008257554.1 | 34 - 35 | 4175 | 99 | ||
| XM_008259335.2 | XP_008257557.1 | 33 - 34 | 4136 | 99 | ||
| XM_008259336.2 | XP_008257558.1 | 33 - 34 | 4137 | 99 | ||
| XM_017343242.1 | XP_017198731.1 | 34 - 35 | 4178 | 99 | ||
| GenBank mRNA | AF087468.1 | - | 33 - 34 | 4162 | 99 | |
| AF417510.1 | - | 31 - 32 | 3889 | 99 | ||
| AF417511.1 | - | 31 - 32 | 3889 | 99 | ||
Set Membership: |
|