Search
Search

MDGA2| Gene Symbol: MDGA2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001097544.4 | XP_001097544.1 | 1711 | 113 | ||
| XM_015143645.2 | XP_014999131.1 | 1349 | 113 | |||
| XM_028851533.1 | XP_028707366.1 | 1357 | 113 | |||
| GenBank mRNA | JU339561.1 | - | 1398 | 113 | ||
Set Membership: |
|