Search
Search

ANK3| Gene Symbol: ANK3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015147560.2 | XP_015003046.2 | 4082 | 69 | ||
| XM_015147569.2 | XP_015003055.1 | 4763 | 69 | |||
| XM_015147570.2 | XP_015003056.1 | 4183 | 69 | |||
| XM_015147571.2 | XP_015003057.1 | 4191 | 69 | |||
| XM_015147572.2 | XP_015003058.1 | 3937 | 69 | |||
| XM_015147573.2 | XP_015003059.1 | 1798 | 69 | |||
| XM_028826605.1 | XP_028682438.1 | 4159 | 69 | |||
| XM_028826606.1 | XP_028682439.1 | 7868 | 69 | |||
| XM_028826607.1 | XP_028682440.1 | 7381 | 69 | |||
| XM_028826608.1 | XP_028682441.1 | 7096 | 69 | |||
| XM_028826609.1 | XP_028682442.1 | 6997 | 69 | |||
| XM_028826610.1 | XP_028682443.1 | 7381 | 69 | |||
| XM_028826611.1 | XP_028682444.1 | 7646 | 69 | |||
| XM_028826612.1 | XP_028682445.1 | 7869 | 69 | |||
| XM_028826613.1 | XP_028682446.1 | 7381 | 69 | |||
| XM_028826614.1 | XP_028682447.1 | 7381 | 69 | |||
| XM_028826615.1 | XP_028682448.1 | 5208 | 69 | |||
| GenBank mRNA | JU342329.1 | - | 3928 | 69 | ||
| JU342330.1 | - | 3941 | 69 | |||
| JV046825.1 | - | 1379 | 69 | |||
Set Membership: |
|