Search
Search

MEF2A| Gene Symbol: MEF2A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001260914.1 | NP_001247843.1 | 1314 | 95 | ||
| XM_015143130.2 | XP_014998616.1 | 1739 | 95 | |||
| XM_015143131.2 | XP_014998617.1 | 1503 | 95 | |||
| XM_015143134.2 | XP_014998620.1 | 1724 | 95 | |||
| XM_015143135.2 | XP_014998621.1 | 1400 | 95 | |||
| XM_015143136.2 | XP_014998622.1 | 1388 | 95 | |||
| XM_015143137.2 | XP_014998623.1 | 1715 | 95 | |||
| XM_028850376.1 | XP_028706209.1 | 1266 | 95 | |||
| XM_028850377.1 | XP_028706210.1 | 1280 | 95 | |||
| XM_028850378.1 | XP_028706211.1 | 1536 | 95 | |||
| XM_028850379.1 | XP_028706212.1 | 1509 | 95 | |||
| XM_028850380.1 | XP_028706213.1 | 1484 | 95 | |||
| GenBank mRNA | JU334549.1 | - | 1300 | 95 | ||
| JU334550.1 | - | 1324 | 95 | |||
| JU334551.1 | - | 1330 | 95 | |||
| JU334552.1 | - | 1324 | 95 | |||
| JU475634.1 | - | 1321 | 95 | |||
| JU475635.1 | - | 1315 | 95 | |||
| JV047085.1 | - | 1320 | 95 | |||
| JV047086.1 | - | 1314 | 95 | |||
| JV636162.1 | - | 1238 | 95 | |||
| JV715254.1 | - | 1364 | 95 | |||
Set Membership: |
|