Search
Search

| Gene Symbol: SUPT7L | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001260750.1 | NP_001247679.1 | 1101 | 126 | ||
| XM_015111918.2 | XP_014967404.1 | 1227 | 126 | |||
| XM_015111919.2 | XP_014967405.1 | 1579 | 126 | |||
| XM_015111920.2 | XP_014967406.1 | 1787 | 126 | |||
| XM_015111921.2 | XP_014967407.1 | 1792 | 126 | |||
| XM_015111924.2 | XP_014967410.1 | 1169 | 126 | |||
| XM_028831464.1 | XP_028687297.1 | 1440 | 126 | |||
| XM_028831465.1 | XP_028687298.1 | 822 | 126 | |||
| GenBank mRNA | JU337384.1 | - | 1374 | 126 | ||
| JU478081.1 | - | 1375 | 126 | |||
| JV048859.1 | - | 1101 | 126 | |||
| Gene Symbol: SLC4A1AP | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | JV645737.1 | - | 923 | 126 | ||
Set Membership: |
|