Search
Search

WSCD1| Gene Symbol: WSCD1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001257765.1 | NP_001244694.1 | 748 | 117 | ||
| XM_015118307.2 | XP_014973793.2 | 1462 | 117 | |||
| XM_015118308.2 | XP_014973794.2 | 819 | 117 | |||
| XM_015118309.2 | XP_014973795.2 | 830 | 117 | |||
| XM_028835628.1 | XP_028691461.1 | 1501 | 117 | |||
| XM_028835629.1 | XP_028691462.1 | 2100 | 117 | |||
| XM_028835630.1 | XP_028691463.1 | 793 | 117 | |||
| XM_028835631.1 | XP_028691464.1 | 2079 | 117 | |||
| GenBank mRNA | JU333634.1 | - | 748 | 117 | ||
| JU474889.1 | - | 743 | 117 | |||
| JV576210.1 | - | 750 | 117 | |||
| JV677963.1 | - | 755 | 117 | |||
Set Membership: |
|