Search
Search

THADA| Gene Symbol: THADA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002799246.3 | XP_002799292.2 | 4357 | 76 | ||
| XM_015112240.2 | XP_014967726.2 | 4401 | 76 | |||
| XM_015112241.2 | XP_014967727.2 | 4401 | 76 | |||
| XM_015112242.2 | XP_014967728.2 | 4401 | 76 | |||
| XM_015112243.2 | XP_014967729.2 | 4179 | 76 | |||
| XM_028831714.1 | XP_028687547.1 | 4427 | 76 | |||
| XM_028831715.1 | XP_028687548.1 | 4534 | 76 | |||
| XM_028831716.1 | XP_028687549.1 | 4425 | 76 | |||
| XM_028831717.1 | XP_028687550.1 | 4401 | 76 | |||
| XM_028831718.1 | XP_028687551.1 | 4424 | 76 | |||
| GenBank mRNA | JU491312.1 | - | 4311 | 76 | ||
| JV658433.1 | - | 2775 | 76 | |||
Set Membership: |
|