Search
Search

ITCH| Gene Symbol: ITCH | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015149167.1 | XP_015004653.1 | 2037 | 138 | ||
| XM_015149170.2 | XP_015004656.1 | 1880 | 138 | |||
| XM_015149171.2 | XP_015004657.1 | 1789 | 138 | |||
| XM_015149172.2 | XP_015004658.1 | 1959 | 138 | |||
| XM_015149173.1 | XP_015004659.1 | 762 | 138 | |||
| XM_028828339.1 | XP_028684172.1 | 2181 | 138 | |||
| GenBank mRNA | JU321209.1 | - | 2008 | 138 | ||
| JU332142.1 | - | 2008 | 138 | |||
| JU473364.1 | - | 1982 | 138 | |||
| JV044271.1 | - | 1947 | 138 | |||
| JV724705.1 | - | 1987 | 138 | |||
Set Membership: |
|