Search
Search
| Gene Symbol: Hars2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001014012.2 | NP_001014034.2 | 9 - 10 | 1068 | 69 | |
| XM_006254575.2 | XP_006254637.1 | 8 - 9 | 978 | 69 | ||
| GenBank mRNA | BC089973.1 | - | 2 - 3 | 232 | 7316402 | 69 |
| CV075096.1 | - | 6 - 7 | 671 | 69 | ||
Set Membership: |
|