Search
Search
| Gene Symbol: Sncaip | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001107379.1 | NP_001100849.1 | 8 - 9 | 1964 | 80 | |
| XM_006254719.2 | XP_006254781.1 | 8 - 9 | 1950 | 80 | ||
| XM_006254720.2 | XP_006254782.1 | 8 - 9 | 1701 | 80 | ||
| XM_006254721.2 | XP_006254783.1 | 8 - 9 | 1795 | 80 | ||
Set Membership: |
|