Search
Search
| Gene Symbol: Ppie | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001047868.1 | NP_001041333.1 | 5 - 6 | 236 | 74 | |
| XM_006238796.2 | XP_006238858.1 | 4 - 5 | 251 | 74 | ||
| XM_006238797.2 | XP_006238859.1 | 4 - 5 | 260 | 74 | ||
| GenBank mRNA | AY325152.1 | - | 5 - 6 | 236 | 74 | |
| BC158560.1 | - | 4 - 5 | 201 | 9102303 | 74 | |
Set Membership: |
|