Search
Search
| Gene Symbol: Csf1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_023981.4 | NP_076471.3 | 1 - 2 | 201 | 100 | |
| XM_006233187.1 | XP_006233249.1 | 1 - 2 | 72 | 100 | ||
| XM_008761426.1 | XP_008759648.1 | 1 - 2 | 72 | 100 | ||
| XM_008761427.1 | XP_008759649.1 | 1 - 2 | 72 | 100 | ||
| XM_008761428.1 | XP_008759650.1 | 1 - 2 | 72 | 100 | ||
| XM_008761429.1 | XP_008759651.1 | 1 - 2 | 72 | 100 | ||
| GenBank mRNA | AF515736.1 | - | 1 - 2 | 139 | 100 | |
| BC074007.1 | - | 1 - 2 | 201 | 7099454 | 100 | |
Set Membership: |
|