Search
Search

| Gene Symbol: Crp | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AY310153.1 | - | 1459 | 94 | ||
| AY318961.1 | - | 1459 | 94 | |||
| AY321318.1 | - | 1456 | 94 | |||
| AY321324.1 | - | 1459 | 94 | |||
| AY325196.1 | - | 1459 | 94 | |||
| AY325218.1 | - | 1459 | 94 | |||
| AY325232.1 | - | 1459 | 94 | |||
| Gene Symbol: LOC317588 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AY321321.1 | - | 2 | 499 | 94 | |
| Gene Symbol: LOC361942 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AY539867.1 | - | 1023 | 94 | ||
| Gene Symbol: LOC499182 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | DQ100474.1 | - | 3 | 5071 | 94 | |
| Gene Symbol: LOC499355 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | DQ100475.1 | - | 3 | 5068 | 94 | |
| Gene Symbol: LOC501503 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | DQ100477.1 | - | 2 | 5068 | 94 | |
| Gene Symbol: Lrrgt00014 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | U83119.1 | - | 1 | 3375 | 94 | |
| Gene Symbol: Serinc1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AY539942.1 | - | 2670 | 94 | ||
| Gene Symbol: Vps13a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AY325251.1 | - | 10 | 2056 | 94 | |
Set Membership: |
|