Search
Search

| Gene Symbol: Crp | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AY310153.1 | - | 1492 | 150 | ||
| AY318961.1 | - | 1492 | 150 | |||
| AY321318.1 | - | 1489 | 150 | |||
| AY321324.1 | - | 1492 | 150 | |||
| AY325196.1 | - | 1492 | 150 | |||
| AY325218.1 | - | 1492 | 150 | |||
| AY325232.1 | - | 1492 | 150 | |||
| Gene Symbol: LOC317588 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AY321321.1 | - | 2 | 532 | 150 | |
| Gene Symbol: LOC361942 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AY539867.1 | - | 1056 | 150 | ||
| Gene Symbol: LOC499182 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | DQ100474.1 | - | 3 | 5104 | 150 | |
| Gene Symbol: LOC499355 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | DQ100475.1 | - | 3 | 5101 | 150 | |
| Gene Symbol: LOC501503 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | DQ100477.1 | - | 2 | 5101 | 150 | |
| Gene Symbol: Lrrgt00014 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | U83119.1 | - | 1 | 3408 | 150 | |
| Gene Symbol: Serinc1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AY539942.1 | - | 2703 | 150 | ||
| Gene Symbol: Vps13a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AY325251.1 | - | 10 | 2089 | 150 | |
Set Membership: |
|