Search
Search
| Gene Symbol: WDR45 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001190293.1 | NP_001177222.1 | 3 - 4 | 261 | 65 | |
| XM_013986108.2 | XP_013841562.1 | 264 | 65 | |||
| XM_013986109.2 | XP_013841563.1 | 252 | 65 | |||
| XM_013986110.2 | XP_013841564.1 | 384 | 65 | |||
| XM_013986111.2 | XP_013841565.1 | 384 | 65 | |||
| GenBank mRNA | AK235058.1 | - | 3 - 4 | 257 | 65 | |
| AK398278.1 | - | 3 - 4 | 264 | 65 | ||
| HM046518.1 | - | 3 - 4 | 261 | 65 | ||
Set Membership: |
|