Search
Search
| Gene Symbol: NELFE | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001101825.1 | NP_001095295.1 | 5 - 6 | 451 | 83 | |
| XM_005665804.3 | XP_005665861.1 | 482 | 83 | |||
| GenBank mRNA | AK233579.1 | - | 5 - 6 | 436 | 83 | |
| AK236334.1 | - | 5 - 6 | 575 | 83 | ||
| AK389553.1 | - | 5 - 6 | 461 | 83 | ||
Set Membership: |
|