Search
Search
| Gene Symbol: AGO3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001194974.1 | NP_001181903.1 | 10 - 11 | 1274 | 66 | |
| XM_021093288.1 | XP_020948947.1 | 1540 | 66 | |||
| XM_021093289.1 | XP_020948948.1 | 1635 | 66 | |||
| XM_021093290.1 | XP_020948949.1 | 1317 | 66 | |||
| XM_021093291.1 | XP_020948950.1 | 1563 | 66 | |||
| GenBank mRNA | GQ329716.1 | - | 10 - 11 | 1274 | 66 | |
Set Membership: |
|