Search
Search
| Gene Symbol: ARMC6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001243929.1 | NP_001230858.1 | 3 - 4 | 556 | 97 | |
| NM_001243930.1 | NP_001230859.1 | 3 - 4 | 520 | 97 | ||
| XM_005652913.2 | XP_005652970.1 | 621 | 97 | |||
| XM_005652914.3 | XP_005652971.1 | 734 | 97 | |||
| XM_005652915.2 | XP_005652972.1 | 625 | 97 | |||
| XM_013991265.2 | XP_013846719.1 | 619 | 97 | |||
| XM_021078163.1 | XP_020933822.1 | 468 | 97 | |||
| XM_021078180.1 | XP_020933839.1 | 393 | 97 | |||
| XM_021078189.1 | XP_020933848.1 | 385 | 97 | |||
| XM_021078195.1 | XP_020933854.1 | 668 | 97 | |||
| GenBank mRNA | AK235626.1 | - | 3 - 4 | 520 | 97 | |
| AK237944.1 | - | 3 - 4 | 557 | 97 | ||
| AK391097.1 | - | 3 - 4 | 617 | 97 | ||
| AK400350.1 | - | 3 - 4 | 385 | 97 | ||
Set Membership: |
|