Search
Search
| Gene Symbol: HCLS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_013980963.2 | XP_013836417.1 | 171 | 104 | ||
| GenBank mRNA | AK230592.1 | - | 1 - 2 | 128 | 104 | |
| AK236972.1 | - | 1 - 2 | 132 | 104 | ||
| AK351873.1 | - | 1 - 2 | 103 | 104 | ||
| AK389785.1 | - | 1 - 2 | 153 | 104 | ||
| AK391251.1 | - | 1 - 2 | 86 | 97 | ||
| AK399452.1 | - | 1 - 2 | 104 | 104 | ||
Set Membership: |
|