Search
Search
| Gene Symbol: P3H1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021096909.1 | XP_020952568.1 | 1796 | 85 | ||
| XM_021096910.1 | XP_020952569.1 | 1818 | 85 | |||
| XM_021096911.1 | XP_020952570.1 | 1626 | 85 | |||
| GenBank mRNA | AK235970.1 | - | 7 - 8 | 660 | 85 | |
| AK351295.1 | - | 6 - 7 | 577 | 85 | ||
| AK394796.1 | - | 3 - 4 | 362 | 85 | ||
Set Membership: |
|