Search
Search
| Gene Symbol: GMNN | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003128203.5 | XP_003128251.1 | 460 | 97 | ||
| XM_003128204.2 | XP_003128252.1 | 476 | 97 | |||
| XM_005665634.3 | XP_005665691.1 | 496 | 97 | |||
| XM_013977477.2 | XP_013832931.1 | 577 | 97 | |||
| XM_013977478.2 | XP_013832932.1 | 559 | 97 | |||
| XM_021098400.1 | XP_020954059.1 | 3404 | 97 | |||
| XM_021098401.1 | XP_020954060.1 | 3386 | 97 | |||
| GenBank mRNA | AK240219.1 | - | 4 - 5 | 438 | 97 | |
| AK399826.1 | - | 4 - 5 | 420 | 97 | ||
Set Membership: |
|