Search
Search
| Gene Symbol: BEGAIN | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021099730.1 | XP_020955389.1 | 1086 | 76 | ||
| XM_021099731.1 | XP_020955390.1 | 402 | 76 | |||
| XM_021099732.1 | XP_020955391.1 | 503 | 76 | |||
| XM_021099733.1 | XP_020955392.1 | 996 | 76 | |||
| XM_021099734.1 | XP_020955393.1 | 297 | 76 | |||
| XM_021099735.1 | XP_020955394.1 | 412 | 76 | |||
| GenBank mRNA | AK349534.1 | - | 4 - 5 | 557 | 76 | |
Set Membership: |
|