Search
Search
| Gene Symbol: HECW1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_021079141.1 | XP_020934800.1 | 5037 | 82 | ||
| XM_021079142.1 | XP_020934801.1 | 5087 | 82 | |||
| XM_021079143.1 | XP_020934802.1 | 4746 | 82 | |||
| XM_021079144.1 | XP_020934803.1 | 4935 | 82 | |||
| XM_021079145.1 | XP_020934804.1 | 7766 | 82 | |||
| XM_021079146.1 | XP_020934805.1 | 5028 | 82 | |||
| XM_021079147.1 | XP_020934806.1 | 6080 | 82 | |||
| XM_021079148.1 | XP_020934807.1 | 5118 | 82 | |||
| XM_021079149.1 | XP_020934808.1 | 4986 | 82 | |||
| XM_021079150.1 | XP_020934809.1 | 4553 | 82 | |||
| GenBank mRNA | AK390282.1 | - | 11 - 12 | 1327 | 82 | |
Set Membership: |
|