Search
Search
| Gene Symbol: TRMT11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001928661.5 | XP_001928696.1 | 598 | 119 | ||
| XM_013992581.2 | XP_013848035.1 | 598 | 119 | |||
| XM_013992582.2 | XP_013848036.2 | 598 | 119 | |||
| XM_013992583.2 | XP_013848037.1 | 518 | 119 | |||
| XM_013992584.2 | XP_013848038.1 | 598 | 119 | |||
| XM_013992585.2 | XP_013848039.1 | 610 | 119 | |||
Set Membership: |
|