Search
Search

slc29a2| Gene Symbol: slc29a2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001016110.2 | NP_001016110.1 | 6 - 7 | 740 | 100 | |
| XM_012961057.1 | XP_012816511.1 | 7 - 8 | 860 | 100 | ||
| XM_012961058.2 | XP_012816512.1 | 7 - 8 | 837 | 100 | ||
| XM_012961059.2 | XP_012816513.1 | 7 - 8 | 1203 | 100 | ||
| XM_012961060.2 | XP_012816514.1 | 7 - 8 | 813 | 100 | ||
| GenBank mRNA | BC161579.1 | - | 6 - 7 | 919 | 100 | |
| BC170867.1 | - | 6 - 7 | 703 | 100 | ||
| BC170871.1 | - | 6 - 7 | 703 | 100 | ||
| CR762115.2 | - | 6 - 7 | 740 | 100 | ||
Set Membership: |
|