Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Description | TG-Dioxin GC Columns |
Particle Size | 0.18 µm |
Product Line | TraceGOLD |
Stationary Phase | TraceGOLD TG-Dioxin |
Length (Metric) | 40 m |
Diameter (Metric) Inner | 0.18 mm |
Unit Size | Each |
Description | TG-Dioxin GC Columns |
Particle Size | 0.25 µm |
Product Line | TraceGOLD |
Stationary Phase | TraceGOLD TG-Dioxin |
Length (Metric) | 60 m |
Diameter (Metric) Inner | 0.25 mm |
Unit Size | Each |
Catalog Number | Specifications | Unit Size | Particle Size | Diameter (Metric) Inner | Length (Metric) | Price (USD) | Quantity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26066-4800 | Each | 0.18 µm | 0.18 mm | 40 m | Price: 1,076.04 Your Price: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26066-1540 | Each | 0.25 µm | 0.25 mm | 60 m | Price: 1,268.60 Your Price: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A Leap Forward in Column Performance with Low Bleed and Superior Inertness
Similar To: